春节快乐!
我们将在 2 月 1 日至 8 日期间休假,并将于2 月 9 日恢复办公。

1500x3000mm 6000W Heavy Duty Fiber Laser Cutting Machine
单件价格
GTQ 365,625.00
/件
批量折扣
数量
折扣
单价
1
0%
GTQ 365,625.00
总费用
GTQ 365,625.00
数量
/件
1
春节快乐!
我们将在 2 月 1 日至 8 日期间休假,并将于2 月 9 日恢复办公。

1500x3000mm 6000W Heavy Duty Fiber Laser Cutting Machine
单件价格
GTQ 365,625.00
/件
批量折扣
数量
折扣
单价
1
0%
GTQ 365,625.00
总费用
GTQ 365,625.00
数量
/件
1
1500x3000mm 6000W Heavy Duty Fiber Laser Cutting Machine
Specification:
| Model | 1530 |
| Working Table | 1500*3000mm |
| Laser Type | Fiber Laser Generator |
| Laser Power | 6000W Raycus Or Max |
| Laser Head | Raytools |
| Control System | 2000/CYPCUT |
| Linear Guide Rail | Taiwan HIWIN |
| Servo Motor | Japan FUji |
| Water Chiller | HANLI |
| Transmission System | Gantry Double-Drive Structure |
| Lubrication System | Full-Automatic |
| Maximum speed | 120m/min |
| Maximum accelerated speed | 1.0G |
| Reposition accuracy | ±0.03mm/1000mm |
| Position accuracy | ±0.01mm/1000mm |
| Graphic format supported | CAD. DXF (etc) |
| Working environment | Temp:0-40℃,humidity:≤80%, No condensation |
| Total power | (Around) 10.5KW |
| Frame | Pipe Welding and honeycomb Carbon Structure |
| Overall dimension | 4500mm*2260mm*1800mm |
| Gross weight | 5000kg |
| Espesor de corte y velocidad de corte (m/min) | |||||
| Material | 1000W | 1500W | 2000W | 3000W | 6000W |
| Acero inoxidable |
1mm: 21 | 2mm: 10 | 2mm: 15 | 2mm: 15 | - |
| 2mm: 17 | 3mm: 4.5 | 3mm: 7 | 3mm: 8 | - | |
| 3mm: 2.5 | 4mm: 2.3 | 4mm: 4 | 4mm: 5.5 | 10mm: 1.0 | |
| 4mm: 1 | 6mm: 1.2 | 6mm: 1.5 | 6mm: 1.9 | 16mm: 0.85 | |
| 6mm: 0.6 | 8mm: 0.6 | 8mm: 0.8 | 8mm: 1.0 | 20mm: 0.6 | |
| Acero carbono |
1mm: 24 | 4mm: 2.6 | 4mm: 3.2 | - | - |
| 2mm: 9 | 6mm: 1.8 | 6mm: 2.2 | 6mm: 2.5 | - | |
| 3mm: 3 | 8mm: 1.3 | 8mm: 1.7 | 8mm: 2.0 | - | |
| 4mm: 2.2 | 10mm: 1.0 | 10mm: 1.4 | 10mm: 1.7 | 8mm: 2.6 | |
| 6mm: 1.4 | 12mm: 0.9 | 12mm: 1.1 | 12mm: 1.4 | 10mm: 2.3 | |
| 8mm: 11 | 14mm: 0.7 | 14mm: 1.0 | 14mm: 1.1 | 12mm: 1.9 | |
| 10mm: 0.85 | 16mm: 0.6 | 16mm: 0.85 | 16mm: 0.9 | 20mm: 0.65 | |
| 12mm: 0.6 | - | 18mm: 0.75 | 18mm: 0.75 | 22mm: 0.6 | |
| - | - | 20mm: 0.6 | 20mm: 0.65 | 25mm: 0.55 | |
| Aluminio | 1mm: 21 | 2mm: 9 | 2mm: 7 | 2mm: 12 | - |
| 2mm: 5 | 3mm: 4.2 | 3mm: 4 | 3mm: 5.9 | - | |
| 3mm: 2 | 4mm: 2.2 | 4mm: 1.9 | 4mm: 3.2 | 12mm: 1.45 | |
| - | - | 6mm: 0.6 | 6mm: 0.8 | 14mm: 0.75 | |
| - | - | - | 8mm: 0.6 | 16mm: 0.6 | |
| Laton | 1mm: 18 | 2mm: 8 | 3mm: 3.2 | 3mm: 5 | 12mm: 1.45 |
| 2mm: 3.5 | 3mm: 3 | 4mm: 1.7 | 4mm: 3.5 | 14mm: 0.75 | |
| 3mm: 1.3 | 4mm: 1.7 | - | 6mm: 1.2 | 16mm: 0.6 | |
Product photos:

Cutting parameters:

Application:
1.Signage and Advertising Industry


2.Metal Components Cutting
Certifications:
Factory:
